West Berkshire, Purley-on-Thames - Conservative hold
Party | 2015 votes | 2015 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 936 | 68.1% | +1.0% | -2.2% | +6.8% | +6.3% |
Labour | 172 | 12.5% | -8.7% | -6.0% | -0.1% | -0.2% |
UKIP | 163 | 11.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 104 | 7.6% | -4.1% | -3.7% | -5.8% | -5.0% |
Green | -12.7% | -12.9% | ||||
Total votes | 1,375 | 57% | 61% | 66% | 67% |
Swing Labour to Conservative ~5% (top) / ~2% (average) since 2011 and ~3½% since 2007
- similarly Liberal Democrat to Conservative ~2½% since 2011 and ~6% since 2007
St Albans, Marshalswick South - Conservative hold 2 seats
Party | 2015 votes - top candidate | 2015 votes - 2nd candidate | 2015 votes - average | 2015 share - average | since 2014 | since 2012 | since 2011 | since 2010 |
Conservative | 667 | 647 | 657 | 33.5% | -5.1% | -6.4% | -13.2% | -6.2% |
Liberal Democrats | 495 | 488 | 492 | 25.0% | +5.8% | -2.9% | -0.2% | -15.3% |
Labour | 406 | 312 | 359 | 18.3% | -4.4% | -0.6% | +0.1% | +4.2% |
Green | 450 | 166 | 308 | 15.7% | +5.5% | +7.6% | +5.8% | +9.8% |
UKIP | 148 | 147 | 147 | 7.5% | -1.7% | +2.2% | from nowhere | from nowhere |
Total votes | 2,166 | 1,760 | 1,963 | 78% | 84% | 64% | 46% |
Swing Conservative to Liberal Democrat 5½% since 2014, 1¾% since 2012, 6½% since 2011 but Liberal Democrat to Conservative 4½% since 2010
No comments:
Post a Comment