- first preference votes
Party | 2015 votes | 2015 share | since 2012 | since 2007 |
SNP | 1,460 | 47.3% | +10.9% | +11.9% |
Labour | 1,088 | 35.3% | -14.7% | -6.8% |
Conservative | 223 | 7.2% | +1.2% | -0.4% |
Green | 126 | 4.1% | from nowhere | from nowhere |
UKIP | 117 | 3.8% | from nowhere | from nowhere |
Liberal Democrat | 40 | 1.3% | -1.5% | -10.8% |
Independent H | 19 | 0.6% | from nowhere | from nowhere |
Independent M | 12 | 0.4% | from nowhere | from nowhere |
Pensioner | -4.8% | |||
Socialist | -2.9% | |||
Total votes | 3,085 | 83% | 65% |
Swing Labour to SNP 12.8% since 2012 and 9.3% since 2007
Wealden, Crowhurst West - Conservative hold
Party | 2015 votes | 2015 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 465 | 58.7% | -14.1% | -12.9% | -6.6% | -6.1% |
UKIP | 327 | 41.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | -27.2% | -28.4% | -12.6% | -12.8% | ||
Liberal Democrat | -22.1% | -22.4% | ||||
Total votes | 792 | 42% | 43% | 52% | 53% |
Swing not meaningful
No comments:
Post a Comment