Links to each parties seat bet, as the markets can fluctuate so if you wish to see the latest follow the links
Conservatives
Labour
SNP
Lib Dems
Plaid Cymru
Greens
UKIP
Party >>> Date VVV | CONSERVATIVES | LABOUR | SNP | LIB DEMS | PLAID CYMRU | GREENS | UKIP |
20th April | 374.5 | 170.5 | 50.5 | 31.5 | 3.5 | 1.5 | 0.5 |
22nd April | 378.5 | 164.5 | 51.5 | 29.5 | 4.5 | 1.5 | 0.5 |
23rd April | 378.5 | 164.5 | 53.5 | 27.5 | 4.5 | 1.5 | 0.5 |
24th April | 378.5 | 164.5 | 50.5 | 26.5 | 4.5 | 1.5 | 0.5 |
25th April | 387.5 | 160.5 | 50.5 | 26.5 | 4.5 | 1.5 | 0.5 |
27th April | 387.5 | 159.5 | 50.5 | 26.5 | 3.5 | 1.5 | 0.5 |
29th April | 387.5 | 159.5 | 49.5 | 26.5 | 3.5 | 1.5 | 0.5 |
2nd May | 387.5 | 159.5 | 49.5 | 26.5 | 3.5 | 1.5 | 0.5 |
3rd May | 387.5 | 158.5 | 49.5 | 26.5 | 3.5 | 1.5 | 0.5 |
4th May | 387.5 | 162.5 | 49.5 | 26.5 | 3.5 | 1.5 | 0.5 |
5th May (am) | 389.5 | 161.5 | 48.5 | 20.5 | 3.5 | 1.5 | 0.5 |
5th May (pm) | 399.5 | 153.5 | 46.5 | 18.5 | 3.5 | 1.5 | 0.5 |
9th May | 396.5 | 157.5 | 45.5 | 14.5 | 3.5 | 1.5 | 0.5 |
10th May | 396.5 | 157.5 | 45.5 | 15.5 | 4.5 | 1.5 | 0.5 |
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC | |||||||
TBC |
No comments:
Post a Comment