2016 (General Election 2015)
Greens 34.1% (26.8%)
Labour 33.9% (35.7%)
Lib Dems 16.6% (18.8%)
Conservatives 12.5% (15.2%)
---
Must note that Cabot ward has now become 2 separate wards Central & Hotwells & Harbourside
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
Bristol* {new wards} | ||||||||||
Ashley | 227 | 2,574 | 1,239 | 2,504 | 411 | 6,955 | ||||
Bishopston & Ashley Down | 423 | 1,833 | 937 | 1,755 | 4,948 | |||||
Central | 360 | 1,051 | 364 | 842 | 2,617 | |||||
Clifton | 1,486 | 734 | 712 | 1,793 | 4,725 | |||||
Clifton Down | 775 | 991 | 673 | 1,255 | 273 | 3,967 | ||||
Cotham | 434 | 1,163 | 1,215 | 1,338 | 4,150 | |||||
Easton | 222 | 1,964 | 317 | 1,760 | 208 | 149 | 4,620 | |||
Hotwells & Harbourside | 284 | 400 | 609 | 441 | 47 | 28 | 1,809 | |||
8 | ||||||||||
Lawrence Hill | 281 | 2,130 | 270 | 732 | 120 | 3,533 | ||||
Redland | 871 | 1,654 | 783 | 2,158 | 5,466 | |||||
Con | Lab | LD | UKIP | Green | Ind | Lib | Residents | Others | TOTAL | |
TOTALS, 2016 | 5,337 | 14,494 | 7,119 | 14,578 | 528 | 708 | 42,764 | |||
% 2016 | 12.5% | 33.9% | 16.6% | 34.1% | 2.9% |
Resource tool used.
@AndyJSajs Is a great account to follow I am surprised he has less than a 1,000 followers. Andy has been busy again with another google doc.
docs.google.com/spreadsheets/d/13C07pTr6ccd62S2dkElV5DzC6uN5YKbF-z2ux4CA6vY/edit#gid=0
No comments:
Post a Comment