If Opinion polls are to believed, it is suggested that between 30 to 50 percent of UKIP voters are now saying they will vote Conservative.
Also explains May's strong message on Brexit as UKIP itself implodes.
Blue indicates under 50% of the UKIP vote needed to wipe the Labour majority so vulnerable to a Conservative gain
Black means over 50% so vulnerable but harder for the Conservatives to gain just with UKIP switching support
Red meaning safe from just UKIP switchers
---
Constituency | Labour maj over Conservatives | Location | UKIP Votes GE2015 | % of UKIP vote needed to take the seat |
City of Chester | 93 | North West | 4,148 | 2.26% |
Ealing Central and Acton | 274 | London | 1,926 | 14.22% |
Brentford and Isleworth | 465 | London | 3,203 | 14.51% |
Halifax | 428 | Yorkshire and the Humber | 5,621 | 7.61% |
Wirral West | 417 | North West | 2,772 | 15.04% |
Ilford North | 589 | London | 4,355 | 13.52% |
Newcastle-under-Lyme | 650 | West Midlands | 7,252 | 8.96% |
Barrow and Furness | 795 | North West | 5,070 | 15.68% |
Wolverhampton South West | 801 | West Midlands | 4,310 | 18.58% |
Hampstead and Kilburn | 1,138 | London | 1,532 | 74.28% |
Enfield North | 1,086 | London | 4,133 | 26.27% |
Hove | 1,236 | South East | 3,265 | 37.85% |
Dewsbury | 1,451 | Yorkshire and the Humber | 6,649 | 21.82% |
Lancaster and Fleetwood | 1,265 | North West | 4,060 | 31.15% |
North East Derbyshire | 1,883 | East Midlands | 7,631 | 24.67% |
Harrow West | 2,208 | London | 2,047 | 100% + |
Bridgend | 1,927 | Wales | 5,911 | 32.6% |
Middlesbrough South and East Cleveland | 2,268 | North East | 6,935 | 32.7% |
Westminster North | 1,977 | London | 1,489 | 100% + |
Walsall North | 1,937 | West Midlands | 8,122 | 23.84% |
Wrexham | 1,831 | Wales | 5,072 | 36.1% |
Birmingham Northfield | 2,509 | West Midlands | 7,106 | 35.3% |
Wakefield | 2,613 | Yorkshire and the Humber | 7,862 | 33.23% |
Gedling | 2,986 | East Midlands | 6,930 | 43.08% |
Eltham | 2,693 | London | 6,481 | 41.55% |
Stoke-on-Trent South | 2,539 | West Midlands | 8,298 | 30.59% |
Birmingham Edgbaston | 2,706 | West Midlands | 4,154 | 65.14% |
Clwyd South | 2,402 | Wales | 5,480 | 43.83% |
Coventry South | 3.188 | West Midlands | 5,709 | 55.8% |
Darlington | 3,158 | North East | 5,392 | 58.56% |
Delyn | 2,930 | Wales | 6,150 | 47.64% |
Blackpool South | 2,585 | North West | 5,613 | 46.05% |
Alyn and Deeside | 3,343 | Wales | 7.260 | 46.04% |
Scunthorpe | 3,134 | Yorkshire and the Humber | 6,329 | 49.51% |
Bristol East | 3,980 | South West | 7,152 | 55.64% |
Newport West | 3,510 | Wales | 6,134 | 57.22% |
Southampton Test | 3,810 | South East | 5,566 | 68.45% |
Chorley | 4,530 | North West | 6,995 | 64.76% |
Bishop Auckland | 3,508 | North East | 7,015 | 50.00% |
Ynys Môn | 229 maj over pc | Wales | Albert Owen | PC main threat |
Coventry North West | 4,509 | West Midlands | 7,101 | 63.49% |
Bolton North East | 4,377 | North West | 8,117 | 53.92% |
Hyndburn | 4,400 | North West | 9,154 | 48.06% |
Wirral South | 4,599 | North West | 3,737 | 100% + |
Dudley North | 4,181 | West Midlands | 9,113 | 45.87% |
Mansfield | 5,315 | East Midlands | 11,850 | 44.85% |
Bury South | 4,922 | North West | 6,299 | 78.13% |
Workington | 4,686 | North West | 7,538 | 62.16% |
Stoke-on-Trent North | 4,836 | West Midlands | 9,542 | 50.68% |
Exeter | 7,183 | South West | 5,075 | 100%+ |
Ellesmere Port and Neston | 6,275 | North West | 5,594 | 100% + |
No comments:
Post a Comment