Constituency | Forename | Surname | Party |
Chelmsford | Simon | Burns | Con |
Tatton | George | Osborne | Con |
Brentwood & Ongar | Eric | Pickles | Con |
Hornchurch & Upminster | Angela | Watkinson | Con |
Saffron Walden | Alan | Haselhurst | Con |
Chichester | Andrew | Tyrie | Con |
Hitchin & Harpenden | Peter | Lilley | Con |
Harborough | Edward | Garnier | Con |
Northampton South | David | Mackintosh | Con |
Isle of Wight | Andrew | Turner | Con |
Redditch | Karen | Lumley | Con |
Clacton | Douglas | Carswell | Ind |
Edinburgh West | Michelle | Thomson | Ind |
Glasgow East | Natalie | McGarry | Ind |
Nottingham North | Graham | Allen | Lab |
Blaydon | David | Anderson | Lab |
Middlesbrough South & East Cleveland | Tom | Blenkinsop | Lab |
Leigh | Andy | Burnham | Lab |
Lewisham West & Penge | Jim | Dowd | Lab |
Barnsley East | Michael | Dugher | Lab |
North West Durham | Pat | Glass | Lab |
Kingston upon Hull West & Hessle | Alan | Johnson | Lab |
Slough | Fiona | Mactaggart | Lab |
Wolverhampton South West | Rob | Marris | Lab |
Oxford East | Andrew | Smith | Lab |
Birmingham, Edgbaston | Gisela | Stuart | Lab |
Hartlepool | Iain | Wright | Lab |
Southport | John | Pugh | LD |
West Tyrone | Pat | Doherty | SF |
Thursday, 27 April 2017
List of MPs standing down at the 2017 UK General Election
Subscribe to:
Post Comments (Atom)
Andy Burnham standing down now before being elected Metro Mayor whereas Steve Rotherham not yet but will I think if elected as Metro Mayor. Almost certain both will be MMs.
ReplyDeleteI wonder what John Bercow will do as when elected Speaker in 2009 he expected to serve rest of parliament and the next two parliaments meaning likely retirement as Speaker in 2018 or 2019 or 2020. However we have a GE now in 2017.Will he stand down next week? Will he stand and promise to stand down as Speaker within 2 or 3 years? Will he say nothing and just stand and hope to remain Speaker till 2022?