What does "double incumbency" mean?
There is a noticeable 'incumbency effect' whereby a sitting MP gets additional votes (from having supported local non-partisan campaigns, helped people in surgery cases, and just been known in the area). So if the incumbent MP changes, then the previous MP loses their incumbency bonus while the incoming one gains it - hence the 'double incumbency'. It means seats that changed hands tend to show a relative move towards the party which gained them and are resistant to changing back at the next election.
Constituency | Majority over Labour | Location | Labour candidate | Note |
Cambridge | 1.2 | East of England | Daniel Zeichner | Double incumbency |
Burnley | 8.2 | North West | Julie Cooper | Double incumbency |
Bermondsey and Old Southwark | 8.7 | London | Neil Coyle | Double incumbency |
Cardiff Central | 12.9 | Wales | Jo Stevens | Double incumbency |
Birmingham Yardley | 16.1 | West Midlands | Jess Phillips | Double incumbency |
Bristol West | 16.8 | South West | Thangam Debbonaire | Double incumbency |
Bradford East | 17.1 | Yorkshire and the Humber | Imran Hussain | Double incumbency |
Hornsey and Wood Green | 19.2 | London | Catherine West | Double incumbency |
Redcar | 25.4 | North East | Anna Turley | Double incumbency |
Norwich South | 25.6 | East of England | Clive Lewis | Double incumbency; from third |
Ashfield | 26.2 | East Midlands | Gloria de Piero | From fourth |
Oldham East and Saddleworth | 26.6 | North West | Debbie Abrahams | From fourth |
Pontypridd | 28.1 | Wales | Owen Smith | From fourth |
Ynys Môn | 29.0 | Wales | Albert Owen | From fourth |
Bristol South | 29.7 | South West | Karin Smyth | From fourth |
Manchester Withington | 29.8 | North West | Jeff Smith | Double incumbency |
Wrexham | 31.9 | Wales | Ian Lucas | From fourth |
Bridgend | 32.9 | Wales | Madeleine Moon | From fifth |
Clwyd South | 33.4 | Wales | Susan Elan Jones | From fourth |
Bristol East | 33.5 | South West | Kerry McCarthy | From fifth |
Swansea West | 33.5 | Wales | Geraint Davies | From fourth |
Hartlepool | 33.7 | North East | From fifth | |
Chesterfield | 34.1 | East Midlands | Toby Perkins | From fifth |
Newcastle-under-Lyme | 34.2 | West Midlands | Paul Farrelly | From fourth |
York Central | 34.4 | Yorkshire and the Humber | Rachael Maskell | From fifth |
Great Grimsby | 34.8 | Yorkshire and the Humber | Melanie Onn | Fom fourth |
No comments:
Post a Comment