Labour 43
Conservatives 39
LibDem 6
SNP 4
DUP 2
UUP 2
UKIP 1
SDLP 1
Plaid Cymru 1
Copeland has been lost in a by election by Labour to the Conservatives
Clacton is classed as UKIP as that is what Douglas Carswell stood as at the time
Tooting has since had a by election and the Labour majority increased to over 7,000
| Constituency | MP | Party | Majority | |
|---|---|---|---|---|
| 273 | Gower | Byron Davies | Conservative | 27 |
| 181 | Derby N | Amanda Solloway | Conservative | 41 |
| 143 | Chester City Of | Chris Matheson | Labour | 93 |
| 170 | Croydon Central | Gavin Barwell | Conservative | 165 |
| 647 | Ynys Mon | Albert Owen | Labour | 229 |
| 588 | Vale Of Clwyd | James Davies | Conservative | 237 |
| 218 | Ealing Central & Acton | Rupa Huq | Lab | 274 |
| 051 | Berwickshire Roxburgh & Selkirk | Calum Kerr | SNP | 328 |
| 111 | Bury N | David Nuttall | Conservative | 378 |
| 625 | Wirral W | Margaret Greenwood | Labour | 417 |
| 405 | Morley & Outwood | Andrea Jenkyns | Conservative | 422 |
| 283 | Halifax | Holly Lynch | Labour | 428 |
| 092 | Brentford & Isleworth | Ruth Cadbury | Labour | 465 |
| 453 | Plymouth Sutton & Devonport | Oliver Colvile | Conservative | 523 |
| 249 | Fermanagh & S Tyrone | Tom Elliott | UUP | 530 |
| 571 | Thurrock | Jackie Doyle-Price | Conservative | 536 |
| 328 | Ilford N | Wes Streeting | Labour | 589 |
| 119 | Cambridge | Daniel Zeichner | Labour | 599 |
| 413 | Newcastle-under-Lyme | Paul Farrelly | Labour | 650 |
| 097 | Brighton Kemptown | Simon Kirby | Conservative | 690 |
| 565 | Telford | Lucy Allan | Conservative | 730 |
| 225 | Eastbourne | Caroline Ansell | Conservative | 733 |
| 031 | Barrow & Furness | John Woodcock | Labour | 795 |
| 208 | Dumfriesshire Clydesdale & Tweeddale | David Mundell | Conservative | 798 |
| 078 | Bolton W | Chris Green | Conservative | 801 |
| 632 | Wolverhampton SW | Rob Marris | Labour | 801 |
| 607 | Weaver Vale | Graham Evans | Conservative | 806 |
| 441 | Orkney & Shetland | Alistair Carmichael | LibDem | 817 |
| 047 | Belfast S | Dr Alasdair McDonnell | SDLP | 906 |
| 015 | Antrim S | Danny Kinahan | UUP | 949 |
| 452 | Plymouth Moor View | Johnny Mercer | Conservative | 1,026 |
| 362 | Lewes | Maria Caulfield | Conservative | 1,083 |
| 237 | Enfield N | Joan Ryan | Labour | 1,086 |
| 041 | Bedford | Richard Fuller | Conservative | 1,097 |
| 290 | Hampstead & Kilburn | Tulip Siddiq | Labour | 1,138 |
| 321 | Hove | Peter Kyle | Labour | 1,236 |
| 350 | Lancaster & Fleetwood | Catherine Smith | Labour | 1,265 |
| 526 | Southport | John Pugh | LibDem | 1,322 |
| 368 | Lincoln | Karl McCartney | Conservative | 1,443 |
| 193 | Dewsbury | Paula Sherriff | Labour | 1,451 |
| 570 | Thornbury & Yate | Luke Hall | Conservative | 1,495 |
| 133 | Carshalton & Wallington | Tom Brake | LibDem | 1,510 |
| 641 | Wrexham | Ian Lucas | Labour | 1,831 |
| 185 | Derbyshire NE | Natascha Engel | Labour | 1,883 |
| 451 | Peterborough | Stewart Jackson | Conservative | 1,925 |
| 094 | Bridgend | Madeleine Moon | Labour | 1,927 |
| 593 | Walsall N | David Winnick | Labour | 1,937 |
| 615 | Westminster N | Karen Buck | Labour | 1,977 |
| 581 | Twickenham | Tania Mathias | Conservative | 2,017 |
| 127 | Cardiff N | Craig Williams | Conservative | 2,137 |
| 209 | Dunbartonshire E | John Nicolson | SNP | 2,167 |
| 295 | Harrow W | Gareth Thomas | Labour | 2,208 |
| 586 | Upper Bann | David Simpson | DUP | 2,264 |
| 395 | Middlesbrough S & Cleveland E | Tom Blenkinsop | Labour | 2,268 |
| 523 | Southampton Itchen | Royston Smith | Conservative | 2,316 |
| 505 | Sheffield Hallam | Nick Clegg | LibDem | 2,353 |
| 154 | Clwyd S | Susan Elan Jones | Labour | 2,402 |
| 605 | Waveney | Peter Aldous | Conservative | 2,408 |
| 161 | Corby | Tom Pursglove | Conservative | 2,412 |
| 494 | St Ives | Derek Thomas | Conservative | 2,469 |
| 062 | Birmingham Northfield | Richard Burden | Labour | 2,509 |
| 539 | Stoke-on-Trent S | Rob Flello | Labour | 2,539 |
| 160 | Copeland | Jamie Reed | Labour | 2,564 |
| 070 | Blackpool S | Gordon Marsden | Labour | 2,585 |
| 045 | Belfast E | Gavin Robinson | DUP | 2,597 |
| 591 | Wakefield | Mary Creagh | Labour | 2,613 |
| 230 | Edinburgh S | Ian Murray | Labour | 2,637 |
| 236 | Eltham | Clive Efford | Labour | 2,693 |
| 057 | Birmingham Edgbaston | Gisela Stuart | Labour | 2,706 |
| 600 | Warrington S | David Mowat | Conservative | 2,750 |
| 130 | Carlisle | John Stevenson | Conservative | 2,774 |
| 568 | Thanet S | Craig Mackinlay | Conservative | 2,812 |
| 343 | Kingston & Surbiton | James Berry | Conservative | 2,834 |
| 574 | Tooting | Sadiq Khan | Labour | 2,842 |
| 354 | Leeds NW | Greg Mulholland | LibDem | 2,907 |
| 179 | Delyn | David Hanson | Labour | 2,930 |
| 602 | Warwickshire N | Craig Tracey | Conservative | 2,973 |
| 260 | Gedling | Vernon Coaker | Labour | 2,986 |
| 296 | Hartlepool | Iain Wright | Labour | 3,024 |
| 338 | Keighley | Kris Hopkins | Conservative | 3,053 |
| 135 | Ceredigion | Mark Williams | LibDem | 3,067 |
| 282 | Halesowen & Rowley Regis | James Morris | Conservative | 3,082 |
| 498 | Scunthorpe | Nic Dakin | Labour | 3,134 |
| 176 | Darlington | Jenny Chapman | Labour | 3,158 |
| 167 | Coventry S | Jim Cunningham | Labour | 3,188 |
| 232 | Edinburgh W | Michelle Thomson | SNP | 3,210 |
| 109 | Burnley | Julie Cooper | Labour | 3,244 |
| 427 | Northampton N | Michael Ellis | Conservative | 3,245 |
| 575 | Torbay | Kevin Foster | Conservative | 3,286 |
| 069 | Blackpool N & Cleveleys | Paul Maynard | Conservative | 3,340 |
| 010 | Alyn & Deeside | Mark Tami | Labour | 3,343 |
| 152 | Clacton | Douglas Carswell | UKIP | 3,437 |
| 066 | Bishop Auckland | Helen Goodman | Labour | 3,508 |
| 418 | Newport W | Paul Flynn | Labour | 3,510 |
| 241 | Erewash | Maggie Throup | Conservative | 3,584 |
| 169 | Crewe & Nantwich | Edward Timpson | Conservative | 3,620 |
| 016 | Arfon | Hywel Williams | Plaid Cymru | 3,668 |
| 469 | Renfrewshire E | Kirsten Oswald | SNP | 3,718 |
| 304 | Hendon | Matthew Offord | Conservative | 3,724 |
No comments:
Post a Comment