------------
| Gower | 2017 council election result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| District | Ward | Electorate 2015 | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Plaid Votes | Other Votes | Total Votes |
| Swansea | Bishopston | 2,630 | ||||||||
| Swansea | Clydach | 5,953 | ||||||||
| Swansea | Fairwood | 2,311 | ||||||||
| Swansea | Gorseinon | 3,313 | ||||||||
| Swansea | Gower | 2,945 | ||||||||
| Swansea | Gowerton | 4,133 | ||||||||
| Swansea | Kingsbridge | 3,170 | ||||||||
| Swansea | Llangyfelach | 4,020 | ||||||||
| Swansea | Lower Loughor | 1,890 | ||||||||
| Swansea | Mawr | 1,446 | ||||||||
| Swansea | Newton | 2,617 | ||||||||
| Swansea | Oystermouth | 3,308 | ||||||||
| Swansea | Penclawdd | 2,878 | ||||||||
| Swansea | Penllergaer | 2,289 | ||||||||
| Swansea | Pennard | 2,082 | ||||||||
| Swansea | Penyrheol | 4,574 | ||||||||
| Swansea | Pontardulais | 4,984 | ||||||||
| Swansea | Upper Loughor | 2,118 | ||||||||
| Swansea | West Cross | 5,158 | ||||||||
| Total | 61,819 | |||||||||
2015 Result
Conservative
Byron Davies
- 15,862
- 37.1
- +5.1
Labour
Liz Evans
- 15,835
- 37.0
- -1.4
UKIP
Colin Beckett
- 4,773
- 11.2
- +9.6
Plaid Cymru
Darren Thomas
- 3,051
- 7.1
- +0.5
Liberal Democrat
Mike Sheehan
- 1,552
- 3.6
- -15.4
Green Party
Julia Marshall
- 1,161
- 2.7
- +2.7
Monster Raving Loony Party
David Baron Barnes Von Claptrap
- 253
- 0.6
- +0.6
Independent
Steve Roberts
- 168
- 0.4
- +0.4
TUSC
Mark Evans
- 103
- 0.2
- +0.2
Change compared with 2010
http://www.swansea.gov.uk/electionresults
No comments:
Post a Comment