Declaration times in time order
Estimated declaration times are based mainly on forecasts obtained from councils. In some cases where councils are not prepared to give a forecast, the estimate has been based on actual historic times. These estimates can only be taken as a rough guide and are subject to change in the light of new information.
Timings for the mayoral polls in new, devolved super-regions are particularly hard to forecast as they are new elections without proper precedents. Estimates are simply best guesses.
Mayoral elections – estimated declaration times for Friday 5th May in time order:
8 | West of England | 05:00 |
2 | Doncaster | 05:30 |
4 | Liverpool City Region | 15:00 |
5 | North Tyneside | 16:00 |
6 | Tees Valley | 16:00 |
1 | Cambridgeshire & Peterborough | 17:00 |
3 | Greater Manchester | 18:00 |
7 | West Midlands | 18:00 |
Council elections – estimated declaration times for Friday 5th May in time order:
44 | Isle of Wight | 02:00 |
79 | Swansea | 02:00 |
88 | Wrexham | 02:30 |
10 | Cardiff | 03:00 |
22 | Dorset | 03:00 |
32 | Essex | 03:00 |
35 | Flintshire | 03:00 |
37 | Gloucestershire | 03:00 |
48 | Lincolnshire | 03:00 |
49 | Merthyr Tydfil | 03:00 |
53 | Neath Port Talbot | 03:00 |
72 | Somerset | 03:00 |
82 | Warwickshire | 03:00 |
5 | Blaenau Gwent | 04:00 |
6 | Bridgend | 04:00 |
39 | Hampshire | 04:00 |
54 | Newport | 04:00 |
59 | Northumberland | 04:00 |
12 | Ceredigion | 04:30 |
51 | Monmouthshire | 05:00 |
81 | Vale of Glamorgan | 07:00 |
17 | Cumbria | 08:00 |
80 | Torfaen | 08:00 |
62 | Orkney Islands | 11:00 |
76 | Stirling | 12:00 |
13 | Clackmannanshire | 12:30 |
18 | Denbighshire | 12:30 |
3 | Angus | 13:00 |
20 | Devon | 13:00 |
40 | Hertfordshire | 13:00 |
70 | Shetland Islands | 13:00 |
7 | Buckinghamshire | 14:00 |
8 | Caerphilly | 14:00 |
9 | Cambridgeshire | 14:00 |
14 | Comhairle nan Eilean Siar | 14:00 |
15 | Conwy | 14:00 |
23 | Dumfries & Galloway | 14:00 |
24 | Dundee | 14:00 |
26 | East Ayrshire | 14:00 |
30 | East Sussex | 14:00 |
38 | Gwynedd | 14:00 |
42 | Inverclyde | 14:00 |
50 | Midlothian | 14:00 |
52 | Moray | 14:00 |
64 | Pembrokeshire | 14:00 |
65 | Perth & Kinross | 14:00 |
66 | Powys | 14:00 |
69 | Scottish Borders | 14:00 |
73 | South Ayrshire | 14:00 |
2 | Aberdeenshire | 14:30 |
28 | East Lothian | 14:30 |
67 | Renfrewshire | 14:30 |
1 | Aberdeen | 15:00 |
16 | Cornwall | 15:00 |
27 | East Dunbartonshire | 15:00 |
33 | Falkirk | 15:00 |
57 | North Ayrshire | 15:00 |
63 | Oxfordshire | 15:00 |
77 | Suffolk | 15:00 |
78 | Surrey | 15:00 |
84 | West Lothian | 15:00 |
85 | West Sussex | 15:00 |
4 | Argyll & Bute | 16:00 |
11 | Carmarthenshire | 16:00 |
19 | Derbyshire | 16:00 |
34 | Fife | 16:00 |
36 | Glasgow | 16:00 |
46 | Lancashire | 16:00 |
55 | Norfolk | 16:00 |
58 | North Lanarkshire | 16:00 |
71 | Shropshire | 16:00 |
83 | West Dunbartonshire | 16:00 |
86 | Wiltshire | 16:00 |
31 | Edinburgh | 17:00 |
47 | Leicestershire | 17:00 |
60 | North Yorkshire | 17:00 |
61 | Nottinghamshire | 17:00 |
74 | South Lanarkshire | 17:00 |
75 | Staffordshire | 17:00 |
87 | Worcestershire | 17:00 |
29 | East Renfrewshire | 17:30 |
25 | Durham | 18:00 |
43 | Isle of Anglesey | 18:00 |
45 | Kent | 18:00 |
68 | Rhondda, Cynon, Taff | 18:00 |
41 | Highland | 19:00 |
56 | Northamptonshire | 19:00 |
21 | Doncaster | 20:00 |
source http://election.pressassociation.com/Declaration_times/all_2017_by_time.php
No comments:
Post a Comment