| DATE | POLL | CON | LAB | LD | UKIP | GRN | SNP |
|---|---|---|---|---|---|---|---|
| 6 Jun 2017 | Opinium | 43 | 36 | 8 | 5 | 2 | 5 |
| 4 Jun 2017 | ICM | 45 | 34 | 8 | 5 | 3 | 4 |
| 3 Jun 2017 | Survation | 42 | 40 | 6 | 3 | 1 | 4 |
| 3 Jun 2017 | Survation | 40 | 39 | 8 | 5 | 4 | |
| 2 Jun 2017 | ICM | 45 | 34 | 9 | 5 | 3 | 4 |
| 2 Jun 2017 | ComRes | 47 | 35 | 8 | 4 | 1 | 3 |
| 2 Jun 2017 | YouGov | 42 | 38 | 9 | 4 | 2 | |
| 1 Jun 2017 | Panelbase | 44 | 36 | 7 | 5 | 2 | 5 |
| 1 Jun 2017 | ORB | 45 | 36 | 8 | 4 | 4 | |
| 1 Jun 2017 | Ipsos Mori | 45 | 40 | 7 | 2 | 3 | 2 |
| 31 May 2017 | YouGov | 42 | 39 | 7 | 4 | 2 | |
| 31 May 2017 | Opinium | 43 | 37 | 6 | 5 | 2 | 5 |
| 30 May 2017 | Kantar Public | 43 | 33 | 11 | 4 | 3 | 4 |
| 29 May 2017 | ICM | 45 | 33 | 8 | 5 | 3 | 4 |
| 27 May 2017 | Survation | 43 | 37 | 8 | 4 | 1 | 2 |
| 26 May 2017 | ComRes | 46 | 34 | 8 | 5 | 2 | 4 |
| 26 May 2017 | ICM | 46 | 32 | 8 | 5 | 2 | |
| 26 May 2017 | YouGov | 43 | 36 | 9 | 4 | ||
| 25 May 2017 | Opinium | 45 | 35 | 7 | 5 | 2 | 5 |
| 25 May 2017 | YouGov | 43 | 38 | 10 | 4 | 1 | |
| 25 May 2017 | ORB | 44 | 38 | 7 | 5 | 4 | |
| 23 May 2017 | Panelbase | 48 | 33 | 7 | 4 | 2 | 5 |
| 22 May 2017 | Kantar Public | 42 | 34 | 9 | 4 | 4 | 4 |
| 21 May 2017 | ICM | 47 | 33 | 9 | 4 | 2 | |
| 20 May 2017 | Survation | 46 | 34 | 8 | 3 | 1 | 4 |
| 20 May 2017 | Survation | 43 | 34 | 8 | 4 | 2 | 3 |
| 19 May 2017 | YouGov | 44 | 35 | 9 | 3 | 2 | |
| 18 May 2017 | ORB | 46 | 34 | 7 | 7 | 4 | |
| 17 May 2017 | Opinium | 46 | 33 | 8 | 5 | 2 | 5 |
| 17 May 2017 | YouGov | 45 | 32 | 8 | 6 | 2 | |
| 17 May 2017 | Ipsos Mori | 49 | 34 | 7 | 2 | 3 | 4 |
| 15 May 2017 | Kantar Public | 47 | 29 | 8 | 6 | 4 | 4 |
| 15 May 2017 | Panelbase | 47 | 33 | 7 | 5 | 3 | 5 |
| 14 May 2017 | ICM | 48 | 28 | 10 | 6 | 3 | 4 |
| 14 May 2017 | GfK | 48 | 28 | 7 | 5 | 3 | 6 |
| 13 May 2017 | Survation | 48 | 30 | 8 | 4 | 2 | 4 |
| 12 May 2017 | YouGov | 49 | 31 | 9 | 3 | 2 | |
| 12 May 2017 | ComRes | 48 | 30 | 10 | 5 | 3 | 4 |
| 12 May 2017 | Opinium | 47 | 32 | 8 | 5 | 2 | 5 |
| 11 May 2017 | ORB | 46 | 32 | 8 | 6 | 5 | |
| 10 May 2017 | YouGov | 46 | 30 | 11 | 5 | 2 | |
| 9 May 2017 | Panelbase | 48 | 31 | 8 | 5 | 2 | 4 |
| 8 May 2017 | Kantar Public | 44 | 28 | 11 | 8 | 5 | 4 |
| 7 May 2017 | ICM | 49 | 27 | 9 | 6 | 3 | 4 |
| 6 May 2017 | Survation | 47 | 30 | 7 | 5 | 3 | 5 |
| 5 May 2017 | YouGov | 47 | 28 | 11 | 6 | 2 | |
| 5 May 2017 | ICM | 46 | 28 | 10 | 8 | 4 | 4 |
| 4 May 2017 | ORB | 46 | 31 | 9 | 7 | 3 | |
| 3 May 2017 | Opinium | 46 | 30 | 9 | 7 | 2 | 4 |
| 3 May 2017 | YouGov | 48 | 29 | 10 | 5 | 2 | |
| 2 May 2017 | Kantar Public | 48 | 24 | 11 | 7 | 4 | 4 |
| 2 May 2017 | ICM | 47 | 28 | 8 | 8 | 4 | 3 |
| 2 May 2017 | Panelbase | 47 | 30 | 10 | 5 | 2 | 4 |
| 28 Apr 2017 | YouGov | 44 | 31 | 11 | 6 | 2 | |
| 28 Apr 2017 | Opinium | 47 | 30 | 8 | 7 | 3 | 5 |
| 28 Apr 2017 | ICM | 47 | 28 | 9 | 8 | 4 | 4 |
| 28 Apr 2017 | ORB | 42 | 31 | 10 | 8 | ||
| 24 Apr 2017 | ICM | 48 | 27 | 10 | 7 | 3 | 4 |
| 22 Apr 2017 | Survation | 40 | 29 | 11 | 11 | 2 | 4 |
| 21 Apr 2017 | YouGov | 48 | 25 | 12 | 5 | 2 | |
| 20 Apr 2017 | Opinium | 45 | 26 | 11 | 9 | 3 | 4 |
| 20 Apr 2017 | ComRes | 50 | 25 | 11 | 7 | 3 | 4 |
| 19 Apr 2017 | YouGov | 48 | 24 | 12 | 7 | 2 | |
| 18 Apr 2017 | ICM | 46 | 25 | 11 | 8 | 4 | 4 |
| 17 Apr 2017 | ICM | 44 | 26 | 10 | 11 | 4 | 4 |
| 13 Apr 2017 | YouGov | 44 | 23 | 12 | 10 | 4 | |
| 13 Apr 2017 | YouGov | 44 | 23 | 12 | 10 | 4 | 4 |
| 13 Apr 2017 | ComRes | 46 | 25 | 11 | 9 | 4 | 4 |
| 13 Apr 2017 | ComRes | 46 | 25 | 11 | 9 | 4 | |
| 13 Apr 2017 | Opinium | 38 | 29 | 7 | 14 | 5 | 5 |
| 13 Apr 2017 | Opinium | 38 | 29 | 7 | 14 | 5 | 5 |
| 6 Apr 2017 | YouGov | 42 | 25 | 11 | 11 | 3 | |
| 2 Apr 2017 | ICM | 43 | 25 | 11 | 11 | 4 | 5 |
| 27 Mar 2017 | YouGov | 43 | 25 | 11 | 10 | 3 | |
| 21 Mar 2017 | YouGov | 41 | 25 | 11 | 12 | 3 | |
| 19 Mar 2017 | ICM | 45 | 26 | 9 | 10 | 4 | 4 |
| 17 Mar 2017 | ComRes | 42 | 25 | 12 | 10 | 4 | 5 |
| 17 Mar 2017 | Opinium | 41 | 28 | 8 | 13 | 3 | 6 |
| 15 Mar 2017 | GfK | 41 | 28 | 7 | 12 | 6 | 5 |
| 14 Mar 2017 | Ipsos Mori | 43 | 30 | 13 | 6 | 4 | |
| 14 Mar 2017 | YouGov | 44 | 27 | 10 | 9 | 4 | |
| 9 Mar 2017 | YouGov | 44 | 25 | 10 | 11 | 3 | |
| 5 Mar 2017 | ICM | 44 | 28 | 8 | 11 | 5 | 4 |
| 28 Feb 2017 | YouGov | 42 | 25 | 11 | 12 | 4 | |
| 22 Feb 2017 | YouGov | 41 | 25 | 11 | 13 | 3 | |
| 19 Feb 2017 | ICM | 44 | 26 | 8 | 13 | 4 | |
| 16 Feb 2017 | Opinium | 40 | 27 | 8 | 14 | 4 | 5 |
| 14 Feb 2017 | Ipsos Mori | 40 | 29 | 13 | 9 | 4 | 5 |
| 13 Feb 2017 | YouGov | 40 | 24 | 11 | 15 | 4 | |
| 10 Feb 2017 | ComRes | 41 | 26 | 11 | 11 | 4 | 5 |
| 6 Feb 2017 | YouGov | 40 | 24 | 11 | 14 | 4 | |
| 5 Feb 2017 | ICM | 42 | 27 | 10 | 12 | 4 | 5 |
| 3 Feb 2017 | Opinium | 37 | 30 | 8 | 14 | 5 | 5 |
| 31 Jan 2017 | YouGov | 40 | 26 | 11 | 12 | 4 | |
| 24 Jan 2017 | YouGov | 40 | 24 | 10 | 14 | 3 | |
| 22 Jan 2017 | ICM | 42 | 26 | 10 | 13 | 5 | |
| 18 Jan 2017 | YouGov | 42 | 25 | 11 | 12 | 3 | |
| 16 Jan 2017 | Ipsos Mori | 43 | 31 | 11 | 6 | 4 | |
| 13 Jan 2017 | Survation | 38 | 29 | 10 | 13 | 2 | 4 |
| 12 Jan 2017 | Opinium | 38 | 30 | 7 | 14 | 4 | 5 |
| 10 Jan 2017 | YouGov | 39 | 28 | 11 | 13 | 4 | |
| 8 Jan 2017 | ICM | 42 | 28 | 9 | 12 | 4 | 4 |
| 4 Jan 2017 | YouGov | 39 | 26 | 10 | 14 | 4 | |
| 19 Dec 2016 | YouGov | 39 | 24 | 12 | 14 | 4 | |
| 16 Dec 2016 | Opinium | 38 | 31 | 6 | 13 | 4 | 6 |
| 12 Dec 2016 | Ipsos Mori | 40 | 29 | 14 | 9 | 3 | |
| 11 Dec 2016 | ICM | 41 | 27 | 9 | 14 | 3 | 4 |
| 5 Dec 2016 | YouGov | 42 | 25 | 11 | 12 | 4 | |
| 29 Nov 2016 | YouGov | 39 | 27 | 9 | 12 | 4 | |
| 27 Nov 2016 | ICM | 44 | 28 | 7 | 12 | 4 | 4 |
| 22 Nov 2016 | YouGov | 41 | 28 | 9 | 12 | 4 | |
| 20 Nov 2016 | ICM | 42 | 28 | 9 | 11 | 3 | 5 |
| 18 Nov 2016 | Opinium | 41 | 29 | 7 | 12 | 3 | 6 |
| 15 Nov 2016 | YouGov | 42 | 28 | 8 | 11 | 4 | |
| 14 Nov 2016 | Ipsos Mori | 42 | 33 | 10 | 7 | 3 | |
| 4 Nov 2016 | Opinium | 40 | 32 | 6 | 13 | 4 | 6 |
| 1 Nov 2016 | YouGov | 41 | 27 | 10 | 11 | 4 | |
| 30 Oct 2016 | ICM | 43 | 27 | 8 | 12 | 5 | 4 |
| 25 Oct 2016 | YouGov | 40 | 27 | 11 | 11 | 3 | |
| 24 Oct 2016 | BMG | 42 | 28 | 8 | 12 | 4 | 5 |
| 21 Oct 2016 | Opinium | 39 | 30 | 6 | 13 | 4 | 6 |
| 20 Oct 2016 | YouGov | 42 | 26 | 8 | 12 | 5 | |
| 17 Oct 2016 | Ipsos Mori | 47 | 29 | 7 | 6 | 4 | |
| 12 Oct 2016 | YouGov | 42 | 28 | 9 | 11 | 3 | |
| 9 Oct 2016 | ICM | 43 | 26 | 8 | 11 | 6 | 4 |
| 29 Sep 2016 | YouGov | 39 | 30 | 8 | 13 | 3 | |
| 23 Sep 2016 | BMG | 39 | 28 | 8 | 13 | 5 | 5 |
| 23 Sep 2016 | ICM | 41 | 26 | 8 | 14 | 4 | 5 |
| 21 Sep 2016 | YouGov | 39 | 30 | 8 | 13 | 3 | |
| 14 Sep 2016 | Ipsos Mori | 40 | 34 | 6 | 9 | 5 | |
| 14 Sep 2016 | YouGov | 38 | 31 | 7 | 13 | 4 | |
| 11 Sep 2016 | ICM | 41 | 28 | 9 | 13 | 4 | 4 |
| 5 Sep 2016 | YouGov | 40 | 29 | 7 | 13 | 3 | |
| 31 Aug 2016 | YouGov | 38 | 30 | 7 | 14 | 4 | |
| 28 Aug 2016 | ICM | 41 | 27 | 9 | 13 | 4 | 4 |
| 23 Aug 2016 | YouGov | 40 | 29 | 8 | 13 | 3 | |
| 17 Aug 2016 | YouGov | 38 | 30 | 9 | 13 | 4 | |
| 15 Aug 2016 | ICM | 40 | 28 | 8 | 14 | 4 | 4 |
| 15 Aug 2016 | Ipsos Mori | 45 | 34 | 7 | 6 | 4 | 4 |
| 9 Aug 2016 | YouGov | 38 | 31 | 8 | 13 | 4 | |
| 8 Aug 2016 | TNS | 39 | 26 | 10 | 11 | 7 | 4 |
| 2 Aug 2016 | YouGov | 42 | 28 | 8 | 12 | 3 | |
| 26 Jul 2016 | YouGov | 40 | 28 | 8 | 13 | 4 | |
| 24 Jul 2016 | ICM | 43 | 27 | 8 | 13 | 4 | 4 |
| 18 Jul 2016 | YouGov | 40 | 29 | 9 | 12 | 3 | |
| 15 Jul 2016 | ICM | 39 | 29 | 9 | 14 | 4 | 4 |
| 11 Jul 2016 | Ipsos Mori | 36 | 35 | 11 | 8 | 4 | 5 |
| 10 Jul 2016 | ICM | 38 | 30 | 8 | 15 | 4 | 5 |
| 5 Jul 2016 | Survation | 36 | 32 | 9 | 12 | 6 | |
| 3 Jul 2016 | ICM | 37 | 30 | 8 | 15 | 4 | 5 |
| 30 Jun 2016 | Opinium | 34 | 29 | 7 | 17 | 4 | 6 |
| 26 Jun 2016 | ICM | 36 | 32 | 7 | 15 | 5 | 5 |
| 25 Jun 2016 | Survation | 32 | 32 | 9 | 16 | 4 | |
| 22 Jun 2016 | Opinium | 34 | 30 | 6 | 19 | 4 | 6 |
| 17 Jun 2016 | Opinium | 34 | 30 | 6 | 18 | 4 | 6 |
| 16 Jun 2016 | ComRes | 34 | 29 | 8 | 19 | 4 | 5 |
| 14 Jun 2016 | Ipsos Mori | 35 | 34 | 9 | 10 | 4 | 5 |
| 13 Jun 2016 | ICM | 34 | 33 | 9 | 14 | 5 | 4 |
| 13 Jun 2016 | ICM | 34 | 30 | 8 | 19 | 4 | 4 |
| 10 Jun 2016 | Opinium | 35 | 32 | 4 | 18 | 4 | 5 |
| 3 Jun 2016 | Opinium | 34 | 30 | 6 | 18 | 4 | 6 |
| 30 May 2016 | ICM | 36 | 31 | 7 | 17 | 4 | 4 |
| 29 May 2016 | ICM | 36 | 32 | 7 | 15 | 3 | 4 |
| 16 May 2016 | Ipsos Mori | 36 | 34 | 8 | 10 | 5 | 5 |
| 15 May 2016 | ICM | 36 | 34 | 7 | 13 | 4 | 4 |
| 15 May 2016 | ICM | 34 | 32 | 7 | 17 | 4 | 5 |
| 12 May 2016 | ComRes | 36 | 30 | 8 | 17 | 4 | 5 |
| 29 Apr 2016 | Opinium | 38 | 30 | 5 | 15 | 4 | 5 |
| 26 Apr 2016 | BMG | 33 | 32 | 6 | 18 | 4 | 5 |
| 26 Apr 2016 | YouGov | 30 | 33 | 6 | 20 | 3 | |
| 18 Apr 2016 | Ipsos Mori | 38 | 35 | 6 | 11 | 3 | 6 |
| 17 Apr 2016 | ICM | 38 | 33 | 7 | 13 | 3 | 5 |
| 17 Apr 2016 | ICM | 36 | 31 | 7 | 16 | 4 | 4 |
| 14 Apr 2016 | ComRes | 35 | 30 | 8 | 16 | 4 | 5 |
| 12 Apr 2016 | YouGov | 31 | 34 | 8 | 17 | 3 | |
| 1 Apr 2016 | Opinium | 33 | 32 | 5 | 17 | 4 | 6 |
| 29 Mar 2016 | BMG | 36 | 31 | 7 | 16 | 5 | 5 |
| 22 Mar 2016 | Ipsos Mori | 36 | 34 | 10 | 11 | 3 | 5 |
| 20 Mar 2016 | ComRes | 37 | 35 | 7 | 9 | 4 | 5 |
| 17 Mar 2016 | YouGov | 33 | 34 | 6 | 16 | 3 | |
| 13 Mar 2016 | ICM | 36 | 36 | 8 | 11 | 3 | |
| 10 Mar 2016 | ComRes | 38 | 29 | 7 | 16 | 4 | 4 |
| 23 Feb 2016 | BMG | 38 | 30 | 5 | 16 | 5 | 5 |
| 23 Feb 2016 | YouGov | 37 | 30 | 6 | 16 | 3 | |
| 22 Feb 2016 | ComRes | 38 | 31 | 8 | 12 | 3 | 4 |
| 16 Feb 2016 | Ipsos Mori | 39 | 33 | 6 | 12 | 3 | 6 |
| 14 Feb 2016 | ICM | 39 | 32 | 7 | 11 | 4 | 4 |
| 12 Feb 2016 | ComRes | 41 | 27 | 9 | 15 | 3 | 5 |
| 4 Feb 2016 | YouGov | 39 | 29 | 6 | 18 | 3 | |
| 28 Jan 2016 | YouGov | 39 | 30 | 6 | 17 | 3 | |
| 25 Jan 2016 | Ipsos Mori | 40 | 31 | 7 | 11 | 4 | 5 |
| 24 Jan 2016 | ComRes | 37 | 32 | 6 | 12 | 4 | 4 |
| 18 Jan 2016 | ICM | 40 | 35 | 6 | 10 | 3 | 4 |
| 16 Jan 2016 | Survation | 37 | 30 | 7 | 16 | 3 | 5 |
| 15 Jan 2016 | ComRes | 40 | 29 | 7 | 16 | 3 | 4 |
| 14 Jan 2016 | Panelbase | 39 | 31 | 6 | 14 | 5 | 5 |
| 20 Dec 2015 | ICM | 39 | 34 | 7 | 10 | 3 | |
| 18 Dec 2015 | Opinium | 38 | 30 | 5 | 16 | 5 | |
| 18 Dec 2015 | YouGov | 39 | 29 | 6 | 17 | 3 | |
| 14 Dec 2015 | Ipsos Mori | 38 | 31 | 9 | 9 | 6 | |
| 13 Dec 2015 | ComRes | 37 | 33 | 7 | 11 | 5 | |
| 11 Dec 2015 | ComRes | 40 | 29 | 7 | 16 | 3 | |
| 1 Dec 2015 | YouGov | 41 | 30 | 6 | 16 | 3 | |
| 24 Nov 2015 | YouGov | 38 | 29 | 6 | 17 | 3 | |
| 22 Nov 2015 | ComRes | 40 | 29 | 8 | 11 | 3 | |
| 20 Nov 2015 | ComRes | 42 | 27 | 7 | 15 | 3 | |
| 17 Nov 2015 | Survation | 37 | 30 | 6 | 16 | 3 | |
| 17 Nov 2015 | Ipsos Mori | 41 | 34 | 7 | 7 | 4 | |
| 15 Nov 2015 | ICM | 39 | 33 | 7 | 12 | 3 | |
| 11 Nov 2015 | Survation | 36 | 30 | 7 | 15 | 3 | |
| 27 Oct 2015 | BMG | 37 | 31 | 6 | 15 | 5 | |
| 25 Oct 2015 | ComRes | 38 | 33 | 8 | 10 | 3 | |
| 19 Oct 2015 | Ipsos Mori | 36 | 32 | 10 | 12 | 3 | |
| 16 Oct 2015 | Opinium | 37 | 32 | 5 | 15 | 4 | |
| 15 Oct 2015 | ComRes | 42 | 29 | 7 | 13 | 3 | |
| 11 Oct 2015 | ICM | 38 | 34 | 7 | 11 | 3 | |
| 30 Sep 2015 | YouGov | 37 | 31 | 7 | 17 | 2 | |
| 28 Sep 2015 | ComRes | 39 | 30 | 9 | 12 | 4 | |
| 22 Sep 2015 | Ipsos Mori | 39 | 34 | 9 | 7 | 4 | |
| 22 Sep 2015 | Survation | 37 | 32 | 9 | 13 | 3 | |
| 18 Sep 2015 | YouGov | 39 | 31 | 6 | 16 | 3 | |
| 18 Sep 2015 | Opinium | 37 | 32 | 6 | 14 | 4 | |
| 17 Sep 2015 | ComRes | 42 | 30 | 7 | 13 | 3 | |
| 13 Sep 2015 | ICM | 38 | 32 | 8 | 13 | 3 | |
| 4 Sep 2015 | Survation | 38 | 32 | 6 | 13 | 4 | |
| 23 Aug 2015 | ComRes | 42 | 28 | 8 | 9 | 6 | |
| 13 Aug 2015 | ComRes | 40 | 29 | 8 | 13 | 4 | |
| 13 Aug 2015 | Survation | 38 | 33 | 6 | 15 | 3 | |
| 9 Aug 2015 | ICM | 40 | 31 | 7 | 10 | 4 | |
| 26 Jul 2015 | ComRes | 40 | 28 | 7 | 10 | 5 | |
| 20 Jul 2015 | Ipsos Mori | 37 | 31 | 10 | 9 | 8 | |
| 12 Jul 2015 | ICM | 38 | 34 | 6 | 13 | 4 | |
| 28 Jun 2015 | ComRes | 39 | 27 | 9 | 11 | 6 | |
| 16 Jun 2015 | Ipsos Mori | 39 | 30 | 9 | 8 | 6 | |
| 14 Jun 2015 | ICM | 37 | 31 | 8 | 13 | 5 | |
| 31 May 2015 | ComRes | 41 | 29 | 8 | 10 | 5 | |
| 26 May 2015 | YouGov | 41 | 30 | 7 | 13 | 4 | |
| 9 May 2015 | Survation | 40 | 31 | 6 | 12 | 3 |
Tuesday, 6 June 2017
UK Opinion poll headline figures from 9th May 2015 to 6th June 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment