constituency_name | county_name | con maj over lab | % maj | region_name | result | first_party | second_party |
Southampton, Itchen | Hampshire | 31 | 0.0 | South East | Con hold | Con | Lab |
Thurrock | Essex | 345 | 0.4 | East | Con hold | Con | Lab |
Hastings and Rye | East Sussex | 346 | 0.4 | South East | Con hold | Con | Lab |
Pudsey | West Yorkshire | 331 | 0.5 | Yorkshire and The Humber | Con hold | Con | Lab |
Chipping Barnet | London | 353 | 0.5 | London | Con hold | Con | Lab |
Preseli Pembrokeshire | Dyfed | 314 | 0.5 | Wales | Con hold | Con | Lab |
Norwich North | Norfolk | 507 | 0.8 | East | Con hold | Con | Lab |
Calder Valley | West Yorkshire | 609 | 0.8 | Yorkshire and The Humber | Con hold | Con | Lab |
Stoke-On-Trent South | Staffordshire | 663 | 1.0 | West Midlands | Con gain from Lab | Con | Lab |
Telford | Shropshire | 720 | 1.1 | West Midlands | Con hold | Con | Lab |
Broxtowe | Nottinghamshire | 863 | 1.2 | East Midlands | Con hold | Con | Lab |
Bolton West | Greater Manchester | 936 | 1.3 | North West | Con hold | Con | Lab |
Mansfield | Nottinghamshire | 1057 | 1.4 | East Midlands | Con gain from Lab | Con | Lab |
Northampton North | Northamptonshire | 807 | 1.4 | East Midlands | Con hold | Con | Lab |
Hendon | London | 1072 | 1.4 | London | Con hold | Con | Lab |
Aberconwy | Clwyd | 635 | 1.4 | Wales | Con hold | Con | Lab |
Middlesbrough South and East Cleveland | Cleveland | 1020 | 1.4 | North East | Con gain from Lab | Con | Lab |
Milton Keynes South | Buckinghamshire | 1725 | 1.9 | South East | Con hold | Con | Lab |
Northampton South | Northamptonshire | 1159 | 1.9 | East Midlands | Con hold | Con | Lab |
Pendle | Lancashire | 1279 | 2.0 | North West | Con hold | Con | Lab |
Morecambe and Lunesdale | Lancashire | 1399 | 2.1 | North West | Con hold | Con | Lab |
Milton Keynes North | Buckinghamshire | 1975 | 2.2 | South East | Con hold | Con | Lab |
Finchley and Golders Green | London | 1657 | 2.3 | London | Con hold | Con | Lab |
Camborne and Redruth | Cornwall | 1577 | 2.3 | South West | Con hold | Con | Lab |
Putney | London | 1554 | 2.4 | London | Con hold | Con | Lab |
Watford | Hertfordshire | 2092 | 2.4 | East | Con hold | Con | Lab |
Harrow East | London | 1757 | 2.4 | London | Con hold | Con | Lab |
Copeland | Cumbria | 1695 | 2.7 | North West | Con gain from Lab | Con | Lab |
Morley and Outwood | West Yorkshire | 2104 | 2.8 | Yorkshire and The Humber | Con hold | Con | Lab |
Vale Of Glamorgan | South Glamorgan | 2190 | 3.0 | Wales | Con hold | Con | Lab |
Blackpool North and Cleveleys | Lancashire | 2023 | 3.2 | North West | Con hold | Con | Lab |
Corby | Northamptonshire | 2690 | 3.2 | East Midlands | Con hold | Con | Lab |
Crawley | West Sussex | 2457 | 3.3 | South East | Con hold | Con | Lab |
Worcester | Hereford and Worcester | 2508 | 3.4 | West Midlands | Con hold | Con | Lab |
South Swindon | Wiltshire | 2464 | 3.4 | South West | Con hold | Con | Lab |
Chingford and Woodford Green | London | 2438 | 3.7 | London | Con hold | Con | Lab |
Reading West | Berkshire | 2876 | 3.9 | South East | Con hold | Con | Lab |
Walsall North | West Midlands | 2601 | 3.9 | West Midlands | Con gain from Lab | Con | Lab |
North East Derbyshire | Derbyshire | 2860 | 4.0 | East Midlands | Con gain from Lab | Con | Lab |
Carlisle | Cumbria | 2599 | 4.2 | North West | Con hold | Con | Lab |
Southport | Merseyside | 2914 | 4.2 | North West | Con gain from LD | Con | Lab |
Rossendale and Darwen | Lancashire | 3216 | 4.4 | North West | Con hold | Con | Lab |
Scarborough and Whitby | North Yorkshire | 3435 | 4.7 | Yorkshire and The Humber | Con hold | Con | Lab |
Stevenage | Hertfordshire | 3386 | 4.8 | East | Con hold | Con | Lab |
Truro and Falmouth | Cornwall | 3792 | 5.1 | South West | Con hold | Con | Lab |
Cities Of London and Westminster | London | 3148 | 5.1 | London | Con hold | Con | Lab |
Carmarthen West and South Pembrokeshire | Dyfed | 3110 | 5.3 | Wales | Con hold | Con | Lab |
Loughborough | Leicestershire | 4269 | 5.4 | East Midlands | Con hold | Con | Lab |
Filton and Bradley Stoke | Avon | 4190 | 5.8 | South West | Con hold | Con | Lab |
Clwyd West | Clwyd | 3437 | 5.9 | Wales | Con hold | Con | Lab |
Erewash | Derbyshire | 4534 | 6.2 | East Midlands | Con hold | Con | Lab |
Shipley | West Yorkshire | 4681 | 6.4 | Yorkshire and The Humber | Con hold | Con | Lab |
Gloucester | Gloucestershire | 5520 | 6.7 | South West | Con hold | Con | Lab |
East Worthing and Shoreham | West Sussex | 5106 | 6.8 | South East | Con hold | Con | Lab |
Sherwood | Nottinghamshire | 5198 | 6.8 | East Midlands | Con hold | Con | Lab |
Nuneaton | Warwickshire | 4739 | 6.8 | West Midlands | Con hold | Con | Lab |
Colchester | Essex | 5677 | 7.1 | East | Con hold | Con | Lab |
Uxbridge and South Ruislip | London | 5034 | 7.2 | London | Con hold | Con | Lab |
Plymouth, Moor View | Devon | 5019 | 7.2 | South West | Con hold | Con | Lab |
Rochford and Southend East | Essex | 5548 | 7.5 | East | Con hold | Con | Lab |
Halesowen and Rowley Regis | West Midlands | 5253 | 7.6 | West Midlands | Con hold | Con | Lab |
Shrewsbury and Atcham | Shropshire | 6627 | 8.4 | West Midlands | Con hold | Con | Lab |
Wimbledon | London | 5622 | 8.4 | London | Con hold | Con | Lab |
Wycombe | Buckinghamshire | 6578 | 8.5 | South East | Con hold | Con | Lab |
Dover | Kent | 6437 | 8.6 | South East | Con hold | Con | Lab |
Altrincham and Sale West | Greater Manchester | 6426 | 8.8 | North West | Con hold | Con | Lab |
South Thanet | Kent | 6387 | 8.8 | South East | Con hold | Con | Lab |
South Ribble | Lancashire | 7421 | 9.8 | North West | Con hold | Con | Lab |
Welwyn Hatfield | Hertfordshire | 7369 | 10.1 | East | Con hold | Con | Lab |
East Renfrewshire | Scotland | 7150 | 10.2 | Scotland | Con gain from SNP | Con | SNP |
Harlow | Essex | 7031 | 10.4 | East | Con hold | Con | Lab |
North Swindon | Wiltshire | 8335 | 10.4 | South West | Con hold | Con | Lab |
Bournemouth West | Dorset | 7711 | 10.5 | South West | Con hold | Con | Lab |
Ayr, Carrick and Cumnock | Scotland | 7526 | 10.6 | Scotland | Con gain from SNP | Con | SNP |
Bournemouth East | Dorset | 7937 | 10.6 | South West | Con hold | Con | Lab |
Rushcliffe | Nottinghamshire | 8010 | 10.7 | East Midlands | Con hold | Con | Lab |
Kingswood | Avon | 7500 | 10.8 | South West | Con hold | Con | Lab |
Stourbridge | West Midlands | 7654 | 10.9 | West Midlands | Con hold | Con | Lab |
York Outer | North Yorkshire | 8289 | 10.9 | Yorkshire and The Humber | Con hold | Con | Lab |
Stirling | Scotland | 7389 | 11.1 | Scotland | Con gain from SNP | Con | SNP |
Wednesday, 12 July 2017
Labour target seats for the next General Election
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment